The dialysis pure water treatment machine design meets the YY0973-2010 industry standard and its produced water meets the requirements of the American AAMI standard and Chinese YY0572-2010 hemodialysis and related water standards.
Technical Specification
Design standard | USA AAMI/ASAIO standard and YY0572-2015 standard |
Source water | Tap water |
Capacity | 250L/H - 4000L/H |
Certificate | CE, ISO13485 |
Disinfection | Chemical disinfection / heat disinfection |
Technology | Pretreatment filters + double stage RO |
Dialysis water quality | Bacteria < 100cfu/ml |
Models
Model | Capacity | Voltage | Feed for dialysis machine(set) |
MOL-TX-CSA | 200-600 | 3.5KW | 1-15 |
MOL-TX-CSB | 600-1300 | 6KW | 15-30 |
MOL-TX-CSC | 1300-2500 | 9KW | 30-50 |
MOL-TX-CSD | 2500-4000 | 12KW | 50-100 |
PLC + HMI automatic control, system status and functions clear shows on the touch screen.
Double stage RO system design, 1st RO and 2nd RO can be used separately when emergency use.
2nd RO concentrated water total back flow to balance water tank to increase the recovery rate.
One-button chemical disinfection and heat disinfection, automatic doing the processing steps.
The produce water conductivity, temperature online display.