PW System Specification
Feeding water quality | Drinking Water /City water /Tap water |
Water capacity | 250 to 10,000LPH |
Pretreatment | Multimedia ,active carbon ,softener filter |
Sterilization | Ozone sterilizer / Hot water over 85 degrees / UV Lamp |
RO membrane | DOW USA |
EDI brand | Ionpure brand / Winviews |
Water pump | Grundfos or CNP |
Online monitoring | Conductivity, temperature, pressure, TOC, flow rate, PH etc. |
Meter brands | Chinese & burket ,Jumo & others |
Control | Automatic with PLC, Siemens |
Welding | Automatic Orbit welding |
Materials | SS304 / SS316L |
Other attached products | Distribution system with Loop |
PLC+HMI full automatic control mode.
Treated water fully comply with GMP,USP requirements.
Heat disinfection for the activated carbon filter and distribution loop, effectively control the micro-organism.
All pipes are orbital welding, double-side molding, surface smooth.
Modular design is adopted, with reasonable and compact structure, beautiful appearance and convenient daily maintenance and operation.
Self cleaning procedure for RO membrane clean at each start the machine.