Items | SAEW Generator | AEOW Generator | |
Whether the electrolyzer has a diaphragm or not | Yes or no | Yes | |
Characteristics and Physicochemical Indicators(Produced Water) | Characteristics | Colorless transparent liquid with slight chlorine odor | Colorless transparent liquid with slight chlorine odor |
Main Ingredients | Hypochlorous (HCLO), effective chlorine content of 40 ~ 80mg / L | Hypochlorous (HCLO), effective chlorine content of 50~70mg/L | |
pH Value | 5~6.5 | 2~3 | |
Oxidation Reduction Potential (ORP) | ≥600mV | ≥1100mV | |
Residual Chlorine Ions | <1000mg/L | <1000mg/L |
Get Free Quote
Please fill in the following form, we will respond your request in 24 hours.