Applications
- IC/CIP/ICP-MS/HPLC/LC-MS organic analysis, electrophoresis
- TOC analysis, trance analysis, environmental analytical test
- Molecular biology related experiment
Technical Specification
Model | Molcell 710s | Molcell 710d |
Process | Single stage RO | Double stage RO |
Output of pure water | ≥10L/H | ≥10L/H |
Output of ultrapure water | ≥1-1.5L/min | ≥1-1.5L/min |
Resistivity @25℃ (type 1 water) | 18.25MΩ.cm | 18.25MΩ.cm |
Conductivity @25℃(type 3 water) | ≤10μs/cm | ≤5μs/cm |
TOC | 5ppb | 5ppb |
Pyrogens | <0.025EU/ml | <0.025EU/ml |
Bacteria | <1cfu/ml | <1cfu/ml |
Particles | <1/ml | <1/ml |
Absorbance | ≤0.001 | ≤0.001 |
Reactive silica | <0.01ppm | <0.01ppm |
Heavy metal | <0.01ppm | <0.01ppm |
Dimension | 340*550*530mm | 340*550*530mm |
Get Free Quote
Please fill in the following form, we will respond your request in 24 hours.